Updated February 18, 2010
DRPA DISTRIBUTIONS 2009
Listed below are the amounts distributed to counties for mediation programs under the DRPA in 2009, based on the fees collected under Uniform Filing Fees. This information was provided by the AOC and the Department of Consumer Affairs, for public information only.
| FIRST QUARTER 2009 | |||
| January | February | March | |
| County Name | Amount | Amount | Amount |
| Alameda | $29,038.21 | $30,882.31 | $33,802.03 |
| Butte | $3,552.63 | $4,056.74 | $4,446.62 |
| Contra Costa | $23,203.86 | $22,548.02 | $24,633.30 |
| El Dorado | $2,779.14 | $2,888.36 | $3,516.27 |
| Fresno | $15,544.96 | $18,618.02 | $21,415.58 |
| Humboldt | $1,794.50 | $1,765.62 | $2,214.15 |
| Inyo | $69.00 | $60.00 | $90.00 |
| Kern | $15,854.51 | $17,075.78 | $17,866.33 |
| Lake | $1,078.10 | $1,045.70 | $936.06 |
| Los Angeles | $245,411.56 | $251,236.79 | $283,103.46 |
| Madera | $809.94 | $965.74 | $954.00 |
| Marin | $4,001.86 | $4,488.66 | $4,945.45 |
| Mendocino | $977.12 | $1,328.00 | $1,470.39 |
| Modoc | $37.46 | $26.00 | $38.00 |
| Mono | $176.00 | $144.00 | $192.00 |
| Monterey | $2,287.55 | $2,707.43 | $2,591.22 |
| Nevada | $1,668.34 | $1,831.31 | $1,943.31 |
| Orange | $67,460.99 | $71,908.22 | $81,250.37 |
| Placer | $6,549.76 | $6,953.48 | $7,476.42 |
| Riverside | $49,703.18 | $50,567.07 | $61,796.41 |
| Sacramento | $43,379.90 | $39,777.56 | $49,228.74 |
| San Bernardino | $52,451.01 | $48,511.10 | $60,250.15 |
| San Diego | $64,460.67 | $60,826.30 | $76,424.27 |
| San Francisco | $25,187.29 | $30,015.91 | $30,593.50 |
| San Joaquin | $13,651.49 | $16,468.36 | $15,558.33 |
| San Luis Obispo | $3,643.23 | $5,025.27 | $4,712.97 |
| San Mateo | $13,953.59 | $14,404.29 | $13,881.88 |
| Santa Barbara | $6,637.31 | $7,839.31 | $8,296.00 |
| Santa Clara | $27,066.48 | $30,770.07 | $32,471.56 |
| Santa Cruz | $3,650.58 | $4,211.19 | $4,238.62 |
| Siskiyou | $226.71 | $251.74 | $306.00 |
| Solano | $9,485.49 | $10,732.24 | $11,737.85 |
| Sonoma | $8,671.30 | $9,208.43 | $9,659.16 |
| Stanislaus | $11,017.69 | $11,176.80 | $11,708.98 |
| Tehama | $337.25 | $354.00 | $412.37 |
| Tulare | $6,440.04 | $7,611.79 | $6,674.30 |
| Tuolumne | $711.83 | $898.50 | $1,040.58 |
| Ventura | $18,666.66 | $16,761.25 | $17,004.66 |
| Yolo | $982.82 | $1,137.18 | $1,108.80 |
| Total Distribution | $782,620.01 | $807,078.54 | $909,990.09 |
| SECOND QUARTER 2009 | |||
| April | May | June | |
| County Name | Amount | Amount | Amount |
| Alameda | $39,724.82 | $33,229.06 | $36,952.12 |
| Butte | $4,904.99 | $3,291.43 | $4,221.85 |
| Contra Costa | $25,518.79 | $22,593.36 | $30,516.80 |
| El Dorado | $4,235.43 | $3,730.73 | $3,886.00 |
| Fresno | $21,414.56 | $18,313.59 | $19,655.05 |
| Humboldt | $2,681.65 | $2,033.70 | $2,174.10 |
| Inyo | $89.64 | $84.00 | $120.00 |
| Kern | $18,338.53 | $17,180.72 | $17,293.43 |
| Lake | $1,304.01 | $1,391.58 | $1,432.23 |
| Los Angeles | $304,167.94 | $257,982.89 | $283,144.33 |
| Madera | $1,297.31 | $924.43 | $1,152.00 |
| Marin | $5,857.71 | $4,765.42 | $5,854.63 |
| Mendocino | $1,716.84 | $1,190.94 | $1,465.57 |
| Modoc | $28.00 | $46.00 | $22.00 |
| Mono | $135.32 | $160.00 | $144.00 |
| Monterey | $3,153.23 | $2,703.10 | $3,101.84 |
| Nevada | $1,960.00 | $2,056.00 | $2,240.00 |
| Orange | $89,252.40 | $76,352.34 | $85,532.09 |
| Placer | $9,581.48 | $7,708.39 | $9,015.11 |
| Riverside | $69,787.71 | $58,755.57 | $62,258.33 |
| Sacramento | $47,662.31 | $41,017.19 | $52,117.91 |
| San Bernardino | $68,144.23 | $53,292.93 | $60,013.25 |
| San Diego | $83,597.94 | $70,305.36 | $77,282.73 |
| San Francisco | $32,721.07 | $28,144.07 | $28,680.34 |
| San Joaquin | $19,237.55 | $15,596.00 | $18,392.71 |
| San Luis Obispo | $5,787.24 | $4,644.68 | $5,145.98 |
| San Mateo | $16,304.49 | $13,042.58 | $14,296.85 |
| Santa Barbara | $9,232.00 | $7,517.88 | $9,177.43 |
| Santa Clara | $37,258.20 | $30,920.56 | $34,754.30 |
| Santa Cruz | $5,028.69 | $4,090.36 | $4,848.69 |
| Siskiyou | $359.74 | $279.00 | $300.00 |
| Solano | $13,058.27 | $11,331.63 | $11,910.47 |
| Sonoma | $11,959.04 | $10,080.21 | $10,018.48 |
| Stanislaus | $14,039.39 | $10,593.19 | $12,517.23 |
| Tehama | $567.00 | $411.00 | $435.00 |
| Tulare | $9,768.38 | $7,855.62 | $7,925.10 |
| Tuolumne | $1,086.98 | $1,050.69 | $1,134.69 |
| Ventura | $20,357.31 | $19,394.96 | $18,649.66 |
| Yolo | $1,344.49 | $1,204.68 | $1,325.38 |
| Total Distribution | $1,002,664.68 | $845,265.84 | $939,107.68 |
| THIRD QUARTER 2009 | |||
| July | August | September | |
| County Name | Amount | Amount | Amount |
| Alameda | $38,541.09 | $32,171.68 | $34,645.04 |
| Butte | $4,050.05 | $4,491.95 | $3,670.37 |
| Contra Costa | $23,777.66 | $23,592.20 | $26,533.87 |
| El Dorado | $3,885.94 | $3,200.60 | $4,222.10 |
| Fresno | $19,754.60 | $20,538.06 | $21,359.82 |
| Humboldt | $2,050.29 | $2,079.97 | $1,964.33 |
| Inyo | $176.00 | $248.00 | $184.00 |
| Kern | $18,290.90 | $16,056.48 | $17,363.95 |
| Lake | $1,346.29 | $995.26 | $1,055.32 |
| Los Angeles | $291,579.72 | $269,875.41 | $284,465.72 |
| Madera | $1,125.43 | $1,050.00 | $1,083.43 |
| Marin | $4,910.06 | $4,988.70 | $4,938.93 |
| Mendocino | $1,241.43 | $1,173.98 | $1,461.52 |
| Modoc | $28.00 | $52.00 | $16.00 |
| Mono | $127.51 | $157.47 | $224.00 |
| Monterey | $3,120.68 | $2,717.85 | $2,632.16 |
| Nevada | $2,080.95 | $1,919.05 | $2,032.00 |
| Orange | $86,384.18 | $77,463.31 | $82,961.11 |
| Placer | $7,737.54 | $6,269.22 | $8,000.50 |
| Riverside | $63,324.38 | $58,371.03 | $63,571.31 |
| Sacramento | $58,509.79 | $43,890.04 | $45,154.78 |
| San Bernardino | $59,998.71 | $59,332.06 | $56,965.62 |
| San Diego | $77,083.84 | $56,382.99 | $79,125.92 |
| San Francisco | $28,186.05 | $25,713.16 | $27,738.88 |
| San Joaquin | $17,534.70 | $17,000.96 | $17,502.38 |
| San Luis Obispo | $5,150.61 | $4,508.27 | $5,133.55 |
| San Mateo | $14,840.11 | $14,165.34 | $14,844.94 |
| Santa Barbara | $8,410.92 | $7,306.91 | $8,044.01 |
| Santa Clara | $35,785.62 | $32,737.93 | $35,981.55 |
| Santa Cruz | $3,839.22 | $4,319.38 | $4,050.70 |
| Siskiyou | $303.00 | $351.00 | $273.00 |
| Solano | $10,651.72 | $11,929.30 | $11,779.21 |
| Sonoma | $10,273.33 | $10,345.61 | $9,091.84 |
| Stanislaus | $12,164.51 | $10,728.80 | $12,408.60 |
| Tehama | $388.50 | $448.44 | $468.00 |
| Tulare | $6,938.66 | $7,490.61 | $8,015.72 |
| Tuolumne | $1,135.04 | $912.02 | $943.72 |
| Ventura | $19,421.63 | $17,491.60 | $18,758.26 |
| Yolo | $1,366.99 | $1,290.65 | $1,382.97 |
| Total Distribution | $945,515.65 | $853,757.29 | $920,049.13 |
| FOURTH QUARTER 2009 | |||
| October | November | December | |
| County Name | Amount | Amount | Amount |
| Alameda | $34,489.13 | $30,036.32 | $31,899.39 |
| Butte | $3,670.62 | $3,240.00 | $3,605.06 |
| Contra Costa | $22,304.01 | $20,574.62 | $22,319.06 |
| El Dorado | $4,021.34 | $3,181.63 | $3,392.98 |
| Fresno | $19,389.86 | $17,086.06 | $19,052.41 |
| Humboldt | $1,862.76 | $1,681.42 | $1,871.34 |
| Inyo | $216.00 | $168.00 | $208.00 |
| Kern | $14,933.39 | $13,880.89 | $16,927.45 |
| Lake | $867.08 | $954.48 | $1,183.78 |
| Los Angeles | $274,067.34 | $234,221.27 | $269,753.00 |
| Madera | $938.17 | $873.86 | $894.21 |
| Marin | $4,610.19 | $4,936.09 | $4,963.92 |
| Mendocino | $1,496.11 | $1,190.27 | $1,207.18 |
| Modoc | $44.00 | $26.00 | $24.00 |
| Mono | $208.00 | $112.61 | $144.00 |
| Monterey | $2,717.88 | $2,568.23 | $2,500.86 |
| Nevada | $1,728.00 | $1,792.00 | $1,776.00 |
| Orange | $74,751.56 | $71,212.29 | $75,968.68 |
| Placer | $9,119.44 | $6,326.80 | $7,312.09 |
| Riverside | $58,741.17 | $53,638.87 | $58,182.27 |
| Sacramento | $53,670.85 | $46,400.40 | $45,635.80 |
| San Bernardino | $52,197.36 | $50,421.71 | $52,559.12 |
| San Diego | $65,444.02 | $51,567.87 | $72,202.54 |
| San Francisco | $24,668.81 | $26,372.50 | $24,389.26 |
| San Joaquin | $16,519.99 | $15,064.02 | $14,497.95 |
| San Luis Obispo | $5,158.34 | $4,573.54 | $4,718.08 |
| San Mateo | $12,073.36 | $12,879.33 | $15,128.15 |
| Santa Barbara | $6,751.31 | $7,256.00 | $7,610.72 |
| Santa Clara | $32,750.48 | $31,499.31 | $28,110.98 |
| Santa Cruz | $4,596.74 | $3,688.58 | $4,008.00 |
| Siskiyou | $342.00 | $237.00 | $249.00 |
| Solano | $10,718.39 | $9,467.11 | $11,141.36 |
| Sonoma | $10,667.11 | $8,245.43 | $7,850.84 |
| Stanislaus | $11,049.86 | $10,289.53 | $10,995.26 |
| Tehama | $325.50 | $401.51 | $328.00 |
| Tulare | $6,755.26 | $6,737.94 | $7,020.43 |
| Tuolumne | $1,031.16 | $791.57 | $943.41 |
| Ventura | $17,879.20 | $14,904.72 | $17,465.22 |
| Yolo | $1,231.68 | $1,023.32 | $1,185.07 |
| Total Distribution | $864,007.47 | $769,523.10 | $849,224.87 |
| Annual | |||
| County Name | Amount | ||
| Alameda | $405,411.20 | ||
| Butte | $47,202.31 | ||
| Contra Costa | $288,115.55 | ||
| El Dorado | $42,940.52 | ||
| Fresno | $232,142.57 | ||
| Humboldt | $24,173.83 | ||
| Inyo | $1,712.64 | ||
| Kern | $201,062.36 | ||
| Lake | $13,589.89 | ||
| Los Angeles | $3,249,009.43 | ||
| Madera | $12,068.52 | ||
| Marin | $59,261.62 | ||
| Mendocino | $15,919.35 | ||
| Modoc | $387.46 | ||
| Mono | $1,924.91 | ||
| Monterey | $32,802.03 | ||
| Nevada | $23,026.96 | ||
| Orange | $940,497.54 | ||
| Placer | $92,050.23 | ||
| Riverside | $708,697.30 | ||
| Sacramento | $566,445.27 | ||
| San Bernardino | $674,137.25 | ||
| San Diego | $834,704.45 | ||
| San Francisco | $332,410.84 | ||
| San Joaquin | $197,024.44 | ||
| San Luis Obispo | $58,201.76 | ||
| San Mateo | $169,814.91 | ||
| Santa Barbara | $94,079.80 | ||
| Santa Clara | $390,107.04 | ||
| Santa Cruz | $50,570.75 | ||
| Siskiyou | $3,478.19 | ||
| Solano | $133,943.04 | ||
| Sonoma | $116,070.78 | ||
| Stanislaus | $138,689.84 | ||
| Tehama | $4,876.57 | ||
| Tulare | $89,233.85 | ||
| Tuolumne | $11,680.19 | ||
| Ventura | $216,755.13 | ||
| Yolo | $14,584.03 | ||
| Total Distribution | $10,488,804.35 | ||

