DRPA DISTRIBUTIONS 2007
Listed below are the amounts distributed to counties for mediation programs under the DRPA in 2007, based on the fees collected under Uniform Filing Fees. This information was provided by the AOC and the Department of Consumer Affairs, for public information only.
UPDATED FEBRUARY 27, 2008
| FIRST QUARTER 2007 | |||
| January | February | March | |
| County Name | Amount | Amount | Amount |
| Alameda | $29,426.79 | $26,931.47 | $31,411.32 |
| Butte | $1,492.31 | $1,276.63 | $1,303.05 |
| Contra Costa | $16,666.09 | $16,448.83 | $18,079.37 |
| El Dorado | $3,144.00 | $3,200.39 | $3,322.36 |
| Fresno | $15,344.82 | $14,948.84 | $16,972.51 |
| Humboldt | $1,989.38 | $1,779.30 | $2,094.42 |
| Inyo | $114.00 | $78.00 | $146.81 |
| Kern | $14,186.16 | $11,870.45 | $14,188.09 |
| Lake | $1,181.61 | $934.10 | $979.78 |
| Los Angeles | $226,080.61 | $209,436.88 | $238,859.51 |
| Madera | $735.00 | $666.00 | $627.00 |
| Marin | $4,251.83 | $4,289.07 | $5,235.50 |
| Mendocino | $1,353.49 | $1,280.00 | $1,432.00 |
| Modoc | $16.92 | $32.92 | $24.00 |
| Mono | $144.00 | $224.00 | $264.00 |
| Monterey | $2,453.48 | $2,079.99 | $2,502.47 |
| Nevada | $488.67 | $534.00 | $660.00 |
| Orange | $66,541.28 | $59,760.21 | $65,420.63 |
| Placer | $5,290.20 | $4,677.24 | $6,604.87 |
| Riverside | $14,930.42 | $13,979.83 | $15,570.06 |
| Sacramento | $33,664.00 | $27,338.70 | $34,288.00 |
| San Bernardino | $42,196.47 | $36,237.64 | $44,593.97 |
| San Diego | $59,345.95 | $57,000.29 | $61,626.02 |
| San Francisco | $25,647.75 | $24,198.18 | $29,277.02 |
| San Joaquin | $12,648.00 | $10,821.33 | $12,738.67 |
| San Luis Obispo | $4,039.69 | $4,183.82 | $4,359.41 |
| San Mateo | $11,422.18 | $11,123.50 | $11,988.50 |
| Santa Barbara | $6,608.00 | $6,336.00 | $6,769.15 |
| Santa Clara | $27,287.78 | $25,510.38 | $28,558.45 |
| Santa Cruz | $4,208.00 | $3,554.39 | $3,885.64 |
| Siskiyou | $255.83 | $198.00 | $272.75 |
| Solano | $5,211.88 | $5,105.00 | $5,555.00 |
| Sonoma | $7,860.31 | $7,373.59 | $8,347.22 |
| Stanislaus | $6,114.71 | $5,675.34 | $7,173.43 |
| Tehama | $372.38 | $271.50 | $366.00 |
| Ventura | $13,929.29 | $13,484.47 | $14,141.33 |
| Yolo | $888.34 | $972.19 | $1,032.37 |
| Total Distribution | $667,531.62 | $613,812.47 | $700,670.68 |
| SECOND QUARTER 2007 | |||
| April | May | June | |
| County Name | Amount | Amount | Amount |
| Alameda | $29,819.40 | $32,205.91 | $29,474.98 |
| Butte | $1,586.13 | $1,386.20 | $1,390.62 |
| Contra Costa | $20,102.64 | $20,706.11 | $17,423.65 |
| El Dorado | $3,117.63 | $3,656.94 | $3,205.00 |
| Fresno | $17,852.50 | $18,099.29 | $18,609.18 |
| Humboldt | $1,972.21 | $2,127.93 | $1,713.21 |
| Inyo | $93.92 | $133.50 | $84.00 |
| Kern | $15,079.75 | $14,251.11 | $17,058.99 |
| Lake | $1,168.00 | $1,328.00 | $1,094.22 |
| Los Angeles | $241,321.97 | $241,468.79 | $235,764.22 |
| Madera | $786.00 | $834.00 | $729.00 |
| Marin | $5,096.58 | $4,866.22 | $4,846.37 |
| Mendocino | $1,432.00 | $1,264.00 | $1,431.47 |
| Modoc | $34.00 | $44.00 | $46.00 |
| Mono | $256.00 | $192.00 | $104.00 |
| Monterey | $2,288.55 | $2,667.23 | $2,247.04 |
| Nevada | $588.00 | $699.00 | $612.00 |
| Orange | $63,101.11 | $66,618.21 | $67,237.18 |
| Placer | $5,404.88 | $7,338.89 | $7,058.50 |
| Riverside | $16,059.56 | $16,307.28 | $17,257.49 |
| Sacramento | $33,935.00 | $34,851.80 | $35,664.91 |
| San Bernardino | $44,318.97 | $44,460.05 | $44,887.70 |
| San Diego | $59,480.52 | $61,570.26 | $66,631.87 |
| San Francisco | $29,540.03 | $30,190.25 | $28,980.49 |
| San Joaquin | $13,088.00 | $14,896.00 | $13,955.00 |
| San Luis Obispo | $4,243.08 | $4,573.41 | $4,411.33 |
| San Mateo | $12,256.00 | $12,603.20 | $12,024.00 |
| Santa Barbara | $6,932.00 | $8,048.00 | $7,232.00 |
| Santa Clara | $29,297.84 | $29,459.56 | $29,046.11 |
| Santa Cruz | $4,181.05 | $4,462.80 | $3,877.32 |
| Siskiyou | $216.83 | $330.93 | $282.42 |
| Solano | $5,857.82 | $5,953.51 | $6,036.78 |
| Sonoma | $8,982.77 | $9,147.60 | $9,881.76 |
| Stanislaus | $7,233.39 | $7,272.95 | $7,309.89 |
| Tehama | $372.00 | $426.20 | $433.96 |
| Ventura | $15,073.07 | $14,577.59 | $14,963.93 |
| Yolo | $1,135.03 | $1,070.55 | $1,113.06 |
| Total Distribution | $703,304.23 | $720,089.27 | $714,119.65 |
| THIRD QUARTER 2007 | |||
| July | August | September | |
| County Name | Amount | Amount | Amount |
| Alameda | $30,051.96 | $34,647.65 | $29,851.77 |
| Butte | $1,500.77 | $1,671.29 | $1,358.33 |
| Contra Costa | $17,210.30 | $23,407.36 | $17,266.80 |
| El Dorado | $3,149.00 | $3,410.88 | $3,041.62 |
| Fresno | $18,041.98 | $20,128.66 | $18,026.38 |
| Humboldt | $2,055.47 | $2,240.38 | $1,618.68 |
| Inyo | $65.86 | $108.00 | $104.18 |
| Kern | $13,215.56 | $16,448.70 | $18,325.38 |
| Lake | $1,176.00 | $1,528.00 | $1,144.38 |
| Los Angeles | $241,655.13 | $275,287.59 | $225,621.71 |
| Madera | $789.00 | $1,041.00 | $828.00 |
| Marin | $4,736.52 | $4,992.58 | $4,169.68 |
| Mendocino | $1,754.57 | $1,654.65 | $1,309.35 |
| Modoc | $22.00 | $48.00 | $30.00 |
| Mono | $200.00 | $136.00 | $184.00 |
| Monterey | $1,972.99 | $2,204.40 | $2,494.39 |
| Nevada | $600.00 | $723.00 | $632.72 |
| Orange | $64,163.34 | $71,505.40 | $61,747.56 |
| Placer | $5,800.00 | $6,844.41 | $5,768.00 |
| Riverside | $16,919.28 | $20,222.96 | $16,400.96 |
| Sacramento | $34,643.88 | $42,268.72 | $66,768.54 |
| San Bernardino | $44,747.16 | $50,781.99 | $44,007.14 |
| San Diego | $62,901.56 | $69,645.30 | $60,073.44 |
| San Francisco | $30,561.65 | $32,396.68 | $25,686.96 |
| San Joaquin | $13,464.00 | $15,312.00 | $14,073.00 |
| San Luis Obispo | $4,503.79 | $4,544.37 | $4,294.35 |
| San Mateo | $11,475.03 | $14,109.50 | $11,301.35 |
| Santa Barbara | $6,832.00 | $7,348.54 | $6,864.19 |
| Santa Clara | $27,957.18 | $31,716.76 | $27,794.26 |
| Santa Cruz | $3,888.68 | $4,515.38 | $3,412.35 |
| Siskiyou | $237.01 | $333.00 | $198.00 |
| Solano | $8,700.48 | $10,452.55 | $9,475.86 |
| Sonoma | $8,891.79 | $10,235.92 | $8,465.23 |
| Stanislaus | $6,461.30 | $8,021.27 | $6,915.19 |
| Tehama | $414.00 | $502.69 | $387.32 |
| Ventura | $14,671.07 | $16,448.12 | $14,608.50 |
| Yolo | $993.31 | $1,122.00 | $1,105.04 |
| Total Distribution | $706,423.62 | $808,005.70 | $715,354.61 |
| FOURTH QUARTER 2007 | |||
| October | November | December | |
| County Name | Amount | Amount | Amount |
| Alameda | $33,842.85 | $29,691.07 | $30,136.60 |
| Butte | $1,403.31 | $1,423.58 | $1,269.13 |
| Contra Costa | $21,850.52 | $18,999.74 | $18,714.91 |
| El Dorado | $3,300.80 | $2,994.31 | $2,734.50 |
| Fresno | $18,471.70 | $17,203.01 | $17,360.78 |
| Humboldt | $2,112.08 | $1,784.24 | $1,583.98 |
| Inyo | $112.59 | $57.42 | $79.76 |
| Kern | $17,027.03 | $14,667.22 | $14,578.72 |
| Lake | $1,539.43 | $1,056.00 | $1,008.00 |
| Los Angeles | $272,306.05 | $235,034.57 | $238,041.06 |
| Madera | $930.00 | $819.00 | $873.00 |
| Marin | $4,765.51 | $3,996.94 | $4,224.29 |
| Mendocino | $1,474.56 | $1,344.00 | $1,312.00 |
| Modoc | $58.00 | $20.00 | $8.25 |
| Mono | $200.00 | $112.00 | $88.00 |
| Monterey | $2,682.53 | $2,155.85 | $2,406.51 |
| Nevada | $750.00 | $585.00 | $639.00 |
| Orange | $74,559.03 | $64,012.02 | $65,248.14 |
| Placer | $6,503.33 | $6,568.67 | $6,352.00 |
| Riverside | $19,477.22 | $16,374.16 | $16,691.45 |
| Sacramento | $81,830.56 | $35,592.75 | $34,646.16 |
| San Bernardino | $48,173.75 | $46,042.01 | $45,809.48 |
| San Diego | $59,614.91 | $68,276.60 | $65,317.02 |
| San Francisco | $28,218.79 | $25,169.70 | $23,406.78 |
| San Joaquin | $15,294.63 | $13,488.00 | $13,448.00 |
| San Luis Obispo | $5,119.93 | $4,431.04 | $4,202.35 |
| San Mateo | $13,099.68 | $12,111.12 | $11,547.15 |
| Santa Barbara | $7,398.19 | $6,577.26 | $6,464.00 |
| Santa Clara | $33,829.46 | $27,831.70 | $28,954.56 |
| Santa Cruz | $4,206.58 | $3,569.35 | $3,731.05 |
| Siskiyou | $318.00 | $231.00 | $222.00 |
| Solano | $9,866.31 | $8,059.68 | $8,407.11 |
| Sonoma | $9,641.99 | $8,499.22 | $7,313.61 |
| Stanislaus | $7,054.19 | $6,117.14 | $7,130.80 |
| Tehama | $426.00 | $335.75 | $363.00 |
| Ventura | $16,402.35 | $14,209.77 | $15,813.48 |
| Yolo | $1,109.57 | $944.59 | $939.21 |
| Total Distribution | $824,971.43 | $700,385.48 | $701,065.84 |
| Annual | |||
| County Name | Amount | ||
| Alameda | $367,491.77 | ||
| Butte | $17,061.35 | ||
| Contra Costa | $226,876.32 | ||
| El Dorado | $38,277.43 | ||
| Fresno | $211,059.65 | ||
| Humboldt | $23,071.28 | ||
| Inyo | $1,178.04 | ||
| Kern | $180,897.16 | ||
| Lake | $14,137.52 | ||
| Los Angeles | $2,880,878.09 | ||
| Madera | $9,657.00 | ||
| Marin | $55,471.09 | ||
| Mendocino | $17,042.09 | ||
| Modoc | $384.09 | ||
| Mono | $2,104.00 | ||
| Monterey | $28,155.43 | ||
| Nevada | $7,511.39 | ||
| Orange | $789,914.11 | ||
| Placer | $74,210.99 | ||
| Riverside | $200,190.67 | ||
| Sacramento | $495,493.02 | ||
| San Bernardino | $536,256.33 | ||
| San Diego | $751,483.74 | ||
| San Francisco | $333,274.28 | ||
| San Joaquin | $163,226.63 | ||
| San Luis Obispo | $52,906.57 | ||
| San Mateo | $145,061.21 | ||
| Santa Barbara | $83,409.33 | ||
| Santa Clara | $347,244.04 | ||
| Santa Cruz | $47,492.59 | ||
| Siskiyou | $3,095.77 | ||
| Solano | $88,681.98 | ||
| Sonoma | $104,641.01 | ||
| Stanislaus | $82,479.60 | ||
| Tehama | $4,670.80 | ||
| Ventura | $178,322.97 | ||
| Yolo | $12,425.26 | ||
| Total Distribution | $8,575,734.60 | ||

