DRPA DISTRIBUTIONS 2006
Listed below are the amounts distributed to counties for mediation programs under the DRPA in 2006, based on the fees collected under Uniform Filing Fees. This information was provided by the AOC and the Department of Consumer Affairs, for public information only.
UPDATED FEBRUARY 27, 2007
| FIRST QUARTER 2006 | |||
| January | February | March | |
| County Name | Amount | Amount | Amount |
| Alameda | $25,229.50 | $26,153.13 | $31,225.73 |
| Butte | $1,157.53 | $1,070.74 | $1,536.49 |
| Contra Costa | $16,051.38 | $16,017.00 | $18,244.10 |
| El Dorado | $2,916.64 | $2,394.70 | $3,221.64 |
| Fresno | $13,871.39 | $13,873.52 | $17,567.24 |
| Humboldt | $1,658.95 | $1,686.09 | $2,108.89 |
| Inyo | $66.01 | $93.00 | $132.00 |
| Kern | $10,553.62 | $11,502.50 | $15,137.20 |
| Lake | $972.86 | $1,024.41 | $1,042.62 |
| Los Angeles | $194,644.40 | $211,143.90 | $247,074.60 |
| Madera | $633.00 | $618.00 | $732.00 |
| Marin | $3,655.21 | $4,107.63 | $4,539.83 |
| Mendocino | $1,496.00 | $920.00 | $1,584.00 |
| Modoc | $30.00 | $42.00 | $32.00 |
| Mono | $152.00 | $144.00 | $232.00 |
| Monterey | $1,386.39 | $1,986.86 | $2,249.36 |
| Nevada | $513.00 | $510.00 | $723.00 |
| Orange | $54,709.16 | $55,333.23 | $66,234.07 |
| Placer | $3,560.00 | $5,112.00 | $5,016.00 |
| Riverside | $11,528.17 | $12,654.91 | $14,933.74 |
| Sacramento | $24,548.00 | $28,784.00 | $32,136.00 |
| San Bernardino | $31,765.93 | $33,073.51 | $41,542.08 |
| San Diego | $47,763.18 | $53,417.42 | $61,516.91 |
| San Francisco | $23,185.99 | $28,808.30 | $29,296.00 |
| San Joaquin | $9,816.00 | $11,200.00 | $13,592.00 |
| San Luis Obispo | $3,018.97 | $3,528.87 | $4,331.57 |
| San Mateo | $10,879.82 | $10,968.00 | $11,728.00 |
| Santa Barbara | $5,064.00 | $5,512.00 | $7,024.00 |
| Santa Clara | $23,328.08 | $25,698.37 | $30,248.52 |
| Santa Cruz | $2,320.00 | $3,528.00 | $3,808.00 |
| Siskiyou | $219.40 | $179.39 | $264.00 |
| Solano | $2,684.24 | $2,559.18 | $3,076.01 |
| Sonoma | $6,815.47 | $7,552.40 | $8,422.30 |
| Stanislaus | $5,193.64 | $5,991.05 | $7,199.36 |
| Tehama | $334.38 | $397.01 | $462.84 |
| Ventura | $12,004.30 | $13,569.67 | $16,885.93 |
| Yolo | $635.41 | $764.07 | $1,088.43 |
| Total Distribution | $554,362.02 | $601,918.86 | $706,188.46 |
| SECOND QUARTER 2006 | |||
| April | May | June | |
| County Name | Amount | Amount | Amount |
| Alameda | $28,517.00 | $33,449.52 | $34,682.28 |
| Butte | $1,449.71 | $1,413.21 | $1,300.81 |
| Contra Costa | $16,803.20 | $18,986.92 | $17,221.32 |
| El Dorado | $2,956.05 | $3,090.00 | $3,429.97 |
| Fresno | $14,486.10 | $16,142.86 | $17,857.23 |
| Humboldt | $1,969.04 | $1,806.43 | $1,939.92 |
| Inyo | $72.61 | $84.20 | $72.00 |
| Kern | $13,023.49 | $13,771.12 | $12,554.58 |
| Lake | $1,007.13 | $1,319.26 | $1,119.62 |
| Los Angeles | $215,090.19 | $239,572.94 | $235,426.53 |
| Madera | $786.00 | $798.00 | $699.00 |
| Marin | $4,256.09 | $5,141.67 | $5,032.54 |
| Mendocino | $1,608.00 | $1,670.76 | $1,168.00 |
| Modoc | $40.00 | $34.00 | $38.02 |
| Mono | $200.00 | $200.00 | $152.00 |
| Monterey | $1,754.61 | $1,939.73 | $1,847.52 |
| Nevada | $543.00 | $648.21 | $594.21 |
| Orange | $58,072.33 | $64,406.63 | $64,490.41 |
| Placer | $5,107.95 | $5,176.00 | $5,936.00 |
| Riverside | $14,058.85 | $15,061.03 | $14,517.96 |
| Sacramento | $30,632.00 | $31,736.00 | $33,696.00 |
| San Bernardino | $36,511.42 | $39,804.84 | $39,467.01 |
| San Diego | $57,646.43 | $61,277.59 | $61,712.91 |
| San Francisco | $26,021.13 | $28,536.00 | $26,914.74 |
| San Joaquin | $11,309.00 | $12,432.00 | $12,208.00 |
| San Luis Obispo | $4,005.18 | $4,118.82 | $4,090.97 |
| San Mateo | $11,695.85 | $13,384.15 | $12,248.55 |
| Santa Barbara | $6,736.00 | $7,080.00 | $7,408.00 |
| Santa Clara | $27,937.77 | $30,069.29 | $29,091.48 |
| Santa Cruz | $3,785.56 | $3,720.00 | $4,440.00 |
| Siskiyou | $222.00 | $234.00 | $204.00 |
| Solano | $2,995.42 | $3,061.11 | $3,099.00 |
| Sonoma | $7,697.23 | $8,187.20 | $8,090.43 |
| Stanislaus | $6,614.84 | $6,777.19 | $6,966.75 |
| Tehama | $307.99 | $389.33 | $414.67 |
| Ventura | $13,128.27 | $15,212.63 | $13,776.79 |
| Yolo | $879.52 | $981.29 | $929.39 |
| Total Distribution | $629,926.96 | $691,713.93 | $684,838.61 |
| THIRD QUARTER 2006 | |||
| July | August | September | |
| County Name | Amount | Amount | Amount |
| Alameda | $26,176.74 | $32,338.34 | $28,419.00 |
| Butte | $1,362.32 | $1,603.89 | $1,354.56 |
| Contra Costa | $16,442.53 | $18,619.35 | $14,653.52 |
| El Dorado | $2,777.00 | $3,154.51 | $2,855.51 |
| Fresno | $14,950.77 | $18,064.00 | $17,087.82 |
| Humboldt | $2,070.47 | $2,337.91 | $1,708.44 |
| Inyo | $93.00 | $87.00 | $105.00 |
| Kern | $12,548.86 | $14,818.80 | $13,564.96 |
| Lake | $1,307.27 | $1,159.89 | $1,094.76 |
| Los Angeles | $216,606.41 | $249,468.53 | $218,553.50 |
| Madera | $738.00 | $780.70 | $692.30 |
| Marin | $4,069.73 | $5,313.26 | $4,629.42 |
| Mendocino | $1,432.00 | $1,544.00 | $1,360.00 |
| Modoc | $42.55 | $57.88 | $34.00 |
| Mono | $168.00 | $184.00 | $128.00 |
| Monterey | $2,066.01 | $2,503.27 | $1,948.01 |
| Nevada | $489.21 | $669.00 | $579.00 |
| Orange | $57,262.79 | $67,800.14 | $59,975.80 |
| Placer | $5,424.00 | $6,608.00 | $5,856.00 |
| Riverside | $13,054.29 | $16,498.72 | $13,977.61 |
| Sacramento | $29,296.00 | $35,616.00 | $30,656.00 |
| San Bernardino | $38,618.47 | $43,540.65 | $38,824.91 |
| San Diego | $59,273.68 | $66,180.93 | $57,799.24 |
| San Francisco | $26,006.13 | $27,531.99 | $28,091.51 |
| San Joaquin | $11,616.00 | $13,712.00 | $11,776.00 |
| San Luis Obispo | $3,865.62 | $4,165.19 | $3,829.50 |
| San Mateo | $10,656.50 | $12,728.00 | $10,832.00 |
| Santa Barbara | $6,568.98 | $6,840.00 | $6,288.00 |
| Santa Clara | $26,082.12 | $30,234.60 | $25,562.94 |
| Santa Cruz | $3,544.00 | $4,392.00 | $3,622.23 |
| Siskiyou | $243.00 | $247.09 | $249.67 |
| Solano | $4,743.51 | $3,572.79 | $3,089.36 |
| Sonoma | $7,337.94 | $9,610.53 | $7,868.69 |
| Stanislaus | $6,840.61 | $6,887.64 | $6,488.78 |
| Tehama | $402.00 | $442.38 | $406.82 |
| Ventura | $14,437.33 | $15,948.78 | $14,695.34 |
| Yolo | $901.31 | $1,088.91 | $874.70 |
| Total Distribution | $629,515.15 | $726,350.67 | $639,532.90 |
| FOURTH QUARTER 2006 | |||
| October | November | December | |
| County Name | Amount | Amount | Amount |
| Alameda | $29,836.17 | $27,161.62 | $30,999.73 |
| Butte | $1,213.62 | $1,218.87 | $1,240.65 |
| Contra Costa | $17,006.50 | $16,300.32 | $15,718.00 |
| El Dorado | $3,026.39 | $2,917.39 | $2,845.32 |
| Fresno | $16,160.00 | $14,182.57 | $15,250.73 |
| Humboldt | $2,015.94 | $1,730.67 | $1,737.28 |
| Inyo | $115.64 | $48.00 | $111.00 |
| Kern | $14,407.49 | $11,677.27 | $14,037.92 |
| Lake | $1,183.37 | $974.74 | $848.65 |
| Los Angeles | $226,558.67 | $213,868.36 | $211,360.94 |
| Madera | $672.00 | $612.00 | $547.24 |
| Marin | $4,278.07 | $4,048.00 | $4,218.92 |
| Mendocino | $1,368.00 | $1,440.00 | $1,208.00 |
| Modoc | $28.00 | $44.00 | $18.13 |
| Mono | $160.00 | $168.00 | $304.00 |
| Monterey | $2,008.13 | $1,944.88 | $2,152.51 |
| Nevada | $576.00 | $606.00 | $489.00 |
| Orange | $62,139.58 | $56,148.26 | $57,966.10 |
| Placer | $5,640.00 | $5,088.00 | $5,048.00 |
| Riverside | $15,480.72 | $13,424.47 | $14,472.63 |
| Sacramento | $31,185.00 | $29,623.00 | $27,888.00 |
| San Bernardino | $41,442.48 | $38,614.37 | $37,770.79 |
| San Diego | $61,212.01 | $53,699.71 | $54,530.97 |
| San Francisco | $31,187.43 | $26,789.06 | $26,854.86 |
| San Joaquin | $12,701.00 | $11,488.00 | $11,893.00 |
| San Luis Obispo | $4,044.51 | $4,075.89 | $3,892.22 |
| San Mateo | $10,856.00 | $10,696.00 | $10,793.00 |
| Santa Barbara | $6,536.00 | $6,960.00 | $6,360.00 |
| Santa Clara | $28,790.42 | $24,237.17 | $25,891.90 |
| Santa Cruz | $3,853.82 | $3,403.08 | $3,184.00 |
| Siskiyou | $249.00 | $183.00 | $207.00 |
| Solano | $2,905.57 | $2,875.93 | $4,419.58 |
| Sonoma | $8,389.07 | $7,000.00 | $7,110.30 |
| Stanislaus | $6,513.00 | $6,364.91 | $5,679.25 |
| Tehama | $404.84 | $327.00 | $357.00 |
| Ventura | $14,687.76 | $12,858.43 | $12,583.38 |
| Yolo | $986.48 | $837.11 | $837.98 |
| Total Distribution | $669,818.68 | $613,636.08 | $620,827.98 |
| ANNUAL TOTALS 2006 | |||
| TOTAL | |||
| County Name | Jan-Dec 2006 | ||
| Alameda | $354,188.76 | ||
| Butte | $15,922.40 | ||
| Contra Costa | $202,064.14 | ||
| El Dorado | $35,585.12 | ||
| Fresno | $189,494.23 | ||
| Humboldt | $22,770.03 | ||
| Inyo | $1,079.46 | ||
| Kern | $157,597.81 | ||
| Lake | $13,054.58 | ||
| Los Angeles | $2,679,368.97 | ||
| Madera | $8,308.24 | ||
| Marin | $53,290.37 | ||
| Mendocino | $16,798.76 | ||
| Modoc | $440.58 | ||
| Mono | $2,192.00 | ||
| Monterey | $23,787.28 | ||
| Nevada | $6,939.63 | ||
| Orange | $724,538.50 | ||
| Placer | $63,571.95 | ||
| Riverside | $169,663.10 | ||
| Sacramento | $365,796.00 | ||
| San Bernardino | $460,976.46 | ||
| San Diego | $696,030.98 | ||
| San Francisco | $329,223.14 | ||
| San Joaquin | $143,743.00 | ||
| San Luis Obispo | $46,967.31 | ||
| San Mateo | $137,465.87 | ||
| Santa Barbara | $78,376.98 | ||
| Santa Clara | $327,172.66 | ||
| Santa Cruz | $43,600.69 | ||
| Siskiyou | $2,701.55 | ||
| Solano | $39,081.70 | ||
| Sonoma | $94,081.56 | ||
| Stanislaus | $77,517.02 | ||
| Tehama | $4,646.26 | ||
| Ventura | $169,788.61 | ||
| Yolo | $10,804.60 | ||
| Total Distribution | $7,768,630.30 | ||

